Browse Source

Initial commit

master
mid-kid 4 years ago
commit
098d2dbd6e
  1. 50
      Link-cache.lib
  2. 402
      Link.kicad_pcb
  3. 85
      Link.net
  4. 30
      Link.pro
  5. 50
      Link.sch
  6. 40
      LinkCablePort.pretty/USB3_A_Molex_48393-001.kicad_mod
  7. 3
      fp-lib-table
  8. 3
      linkcableport.dcm
  9. 23
      linkcableport.lib
  10. 3
      sym-lib-table

50
Link-cache.lib

@ -0,0 +1,50 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x06
#
DEF Connector_Generic_Conn_01x06 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Generic_Conn_01x06" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -350 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# linkcableport_LinkCablePort
#
DEF linkcableport_LinkCablePort U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "linkcableport_LinkCablePort" 0 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 -100 -350 -100 0 1 0 N
S 350 -250 -350 -150 0 1 0 N
X 5V 1 250 -400 200 U 50 50 1 1 I
X SO 2 150 -400 200 U 50 50 1 1 I
X SI 3 50 -400 200 U 50 50 1 1 I
X SD 4 -50 -400 200 U 50 50 1 1 I
X SC 5 -150 -400 200 U 50 50 1 1 I
X GND 6 -250 -400 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

402
Link.kicad_pcb

@ -0,0 +1,402 @@
(kicad_pcb (version 20171130) (host pcbnew 5.0.0)
(general
(thickness 1.6)
(drawings 17)
(tracks 18)
(zones 0)
(modules 2)
(nets 7)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "output/"))
)
(net 0 "")
(net 1 "Net-(J1-Pad1)")
(net 2 "Net-(J1-Pad2)")
(net 3 "Net-(J1-Pad3)")
(net 4 "Net-(J1-Pad4)")
(net 5 "Net-(J1-Pad5)")
(net 6 "Net-(J1-Pad6)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
)
(module Socket_Strips:Socket_Strip_Straight_1x06_Pitch2.54mm (layer F.Cu) (tedit 5AF36D6B) (tstamp 5AF365B7)
(at 131.445 101.6)
(descr "Through hole straight socket strip, 1x06, 2.54mm pitch, single row")
(tags "Through hole socket strip THT 1x06 2.54mm single row")
(path /5AF34A02)
(fp_text reference J1 (at 0 -2.33) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x06 (at 0 15.03) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 14.03) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 14.5) (end 1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 14.5) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 -2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad4)"))
(pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad5)"))
(pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad6)"))
(model ${KISYS3DMOD}/Socket_Strips.3dshapes/Socket_Strip_Straight_1x06_Pitch2.54mm.wrl
(offset (xyz 0 -6.349999904632568 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 270))
)
)
(module LinkCablePort:USB3_A_Molex_48393-001 (layer F.Cu) (tedit 5AF36D59) (tstamp 5AF365D9)
(at 144.145 107.95 270)
(descr "USB 3.0, type A, right angle (http://www.molex.com/pdm_docs/sd/483930003_sd.pdf)")
(tags "USB 3.0 type A right angle")
(path /5AF3495A)
(fp_text reference U1 (at 0 6.6 270) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LinkCablePort (at 0 -4.5 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.9 -3.5) (end -5.9 5.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.9 5.8) (end 5.9 -3.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.9 -3.5) (end -5.9 -3.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.9 5.8) (end 5.9 5.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.1 5.2) (end 5.1 -2.9) (layer F.Fab) (width 0.15))
(fp_line (start 5.1 -2.9) (end -5.1 -2.9) (layer F.Fab) (width 0.15))
(fp_line (start -5.1 -2.9) (end -5.1 5.2) (layer F.Fab) (width 0.15))
(fp_line (start -5.1 5.2) (end 5.1 5.2) (layer F.Fab) (width 0.15))
(fp_line (start 5.2 -3) (end 5.2 1.8) (layer F.SilkS) (width 0.15))
(fp_line (start -5.2 -3) (end -5.2 1.8) (layer F.SilkS) (width 0.15))
(fp_line (start -5.2 -3) (end 5.2 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 5.2 5.3) (end 5.2 4.6) (layer F.SilkS) (width 0.15))
(fp_line (start -5.2 5.3) (end -5.2 4.6) (layer F.SilkS) (width 0.15))
(fp_line (start -5.2 5.3) (end 5.2 5.3) (layer F.SilkS) (width 0.15))
(fp_text user %R (at 0 6.6 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at -1.9 4.4 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad1)"))
(pad 2 thru_hole circle (at -1.9 2.5 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad2)"))
(pad 3 thru_hole circle (at 0 4.4 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad3)"))
(pad 4 thru_hole circle (at 0 2.5 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad4)"))
(pad 5 thru_hole circle (at 1.9 4.4 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad5)"))
(pad 6 thru_hole circle (at 1.9 2.5 270) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad6)"))
(pad 6 thru_hole oval (at 5.15 3.2 270) (size 1.2 2.5) (drill oval 0.6 1.8) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad6)"))
(pad 6 thru_hole oval (at -5.15 3.2 270) (size 1.2 2.5) (drill oval 0.6 1.8) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad6)"))
(model ${KISYS3DMOD}/Connectors_USB.3dshapes/USB3_A_Molex_48393-001.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text >implying (at 135.5 108 90) (layer B.SilkS)
(effects (font (size 2 2) (thickness 0.3)))
)
(gr_text ":^)" (at 142.5 115.5 270) (layer B.SilkS) (tstamp 5B9959CE)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text ":^)" (at 142.5 100.5 90) (layer B.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_line (start 129.54 99.06) (end 144.78 99.06) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 115.57) (end 128.27 100.33) (layer Edge.Cuts) (width 0.15))
(gr_line (start 144.78 116.84) (end 129.54 116.84) (layer Edge.Cuts) (width 0.15))
(gr_line (start 146.05 100.33) (end 146.05 115.57) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 144.78 115.57) (end 146.05 115.57) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 129.54 115.57) (end 129.54 116.84) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 144.78 100.33) (end 144.78 99.06) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_arc (start 129.54 100.33) (end 128.27 100.33) (angle 90) (layer Edge.Cuts) (width 0.15))
(gr_text GND (at 135.89 114.3) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text SC (at 135.89 111.76) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text SD (at 135.89 109.22) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text SI (at 135.89 106.68) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text SO (at 135.89 104.14) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "5V\n" (at 135.89 101.6) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(segment (start 131.445 101.6) (end 132.795 101.6) (width 0.5) (layer F.Cu) (net 1))
(segment (start 132.795 101.6) (end 137.245 106.05) (width 0.5) (layer F.Cu) (net 1))
(segment (start 137.245 106.05) (end 139.745 106.05) (width 0.5) (layer F.Cu) (net 1))
(segment (start 131.445 104.14) (end 139.735 104.14) (width 0.5) (layer B.Cu) (net 2))
(segment (start 139.735 104.14) (end 141.645 106.05) (width 0.5) (layer B.Cu) (net 2))
(segment (start 132.715 106.68) (end 133.985 107.95) (width 0.5) (layer F.Cu) (net 3))
(segment (start 133.985 107.95) (end 139.745 107.95) (width 0.5) (layer F.Cu) (net 3))
(segment (start 131.445 106.68) (end 132.715 106.68) (width 0.5) (layer F.Cu) (net 3))
(segment (start 142.875 107.95) (end 141.645 107.95) (width 0.5) (layer B.Cu) (net 4))
(segment (start 143.51 108.585) (end 142.875 107.95) (width 0.5) (layer B.Cu) (net 4))
(segment (start 143.51 110.49) (end 143.51 108.585) (width 0.5) (layer B.Cu) (net 4))
(segment (start 142.875 111.125) (end 143.51 110.49) (width 0.5) (layer B.Cu) (net 4))
(segment (start 138.43 111.125) (end 142.875 111.125) (width 0.5) (layer B.Cu) (net 4))
(segment (start 136.525 109.22) (end 138.43 111.125) (width 0.5) (layer B.Cu) (net 4))
(segment (start 131.445 109.22) (end 136.525 109.22) (width 0.5) (layer B.Cu) (net 4))
(segment (start 132.715 111.76) (end 134.625 109.85) (width 0.5) (layer F.Cu) (net 5))
(segment (start 134.625 109.85) (end 139.745 109.85) (width 0.5) (layer F.Cu) (net 5))
(segment (start 131.445 111.76) (end 132.715 111.76) (width 0.5) (layer F.Cu) (net 5))
(zone (net 6) (net_name "Net-(J1-Pad6)") (layer F.Cu) (tstamp 5B995A27) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 146.05 116.84) (xy 146.05 99.06) (xy 128.27 99.06) (xy 128.27 116.84)
)
)
(filled_polygon
(pts
(xy 144.967787 99.814065) (xy 145.13292 99.909405) (xy 145.255488 100.055477) (xy 145.331555 100.264465) (xy 145.34 100.360996)
(xy 145.340001 115.507875) (xy 145.295935 115.757787) (xy 145.200596 115.922919) (xy 145.054524 116.045488) (xy 144.845532 116.121555)
(xy 144.749004 116.13) (xy 129.602119 116.13) (xy 129.352213 116.085935) (xy 129.187081 115.990596) (xy 129.064512 115.844524)
(xy 128.988445 115.635532) (xy 128.98 115.539004) (xy 128.98 114.65689) (xy 130.003524 114.65689) (xy 130.173355 115.066924)
(xy 130.563642 115.495183) (xy 131.088108 115.741486) (xy 131.318 115.620819) (xy 131.318 114.427) (xy 131.572 114.427)
(xy 131.572 115.620819) (xy 131.801892 115.741486) (xy 132.326358 115.495183) (xy 132.716645 115.066924) (xy 132.886476 114.65689)
(xy 132.765155 114.427) (xy 131.572 114.427) (xy 131.318 114.427) (xy 130.124845 114.427) (xy 130.003524 114.65689)
(xy 128.98 114.65689) (xy 128.98 104.14) (xy 129.930908 104.14) (xy 130.046161 104.719418) (xy 130.374375 105.210625)
(xy 130.672761 105.41) (xy 130.374375 105.609375) (xy 130.046161 106.100582) (xy 129.930908 106.68) (xy 130.046161 107.259418)
(xy 130.374375 107.750625) (xy 130.672761 107.95) (xy 130.374375 108.149375) (xy 130.046161 108.640582) (xy 129.930908 109.22)
(xy 130.046161 109.799418) (xy 130.374375 110.290625) (xy 130.672761 110.49) (xy 130.374375 110.689375) (xy 130.046161 111.180582)
(xy 129.930908 111.76) (xy 130.046161 112.339418) (xy 130.374375 112.830625) (xy 130.693478 113.043843) (xy 130.563642 113.104817)
(xy 130.173355 113.533076) (xy 130.003524 113.94311) (xy 130.124845 114.173) (xy 131.318 114.173) (xy 131.318 114.153)
(xy 131.572 114.153) (xy 131.572 114.173) (xy 132.765155 114.173) (xy 132.886476 113.94311) (xy 132.716645 113.533076)
(xy 132.611416 113.417609) (xy 139.101538 113.417609) (xy 139.105408 113.455281) (xy 139.33192 113.883474) (xy 139.705053 114.19239)
(xy 140.168 114.335) (xy 140.818 114.335) (xy 140.818 113.227) (xy 141.072 113.227) (xy 141.072 114.335)
(xy 141.722 114.335) (xy 142.184947 114.19239) (xy 142.55808 113.883474) (xy 142.784592 113.455281) (xy 142.788462 113.417609)
(xy 142.663731 113.227) (xy 141.072 113.227) (xy 140.818 113.227) (xy 139.226269 113.227) (xy 139.101538 113.417609)
(xy 132.611416 113.417609) (xy 132.326358 113.104817) (xy 132.196522 113.043843) (xy 132.515625 112.830625) (xy 132.547853 112.782391)
(xy 139.101538 112.782391) (xy 139.226269 112.973) (xy 140.818 112.973) (xy 140.818 111.865) (xy 141.072 111.865)
(xy 141.072 112.973) (xy 142.663731 112.973) (xy 142.788462 112.782391) (xy 142.784592 112.744719) (xy 142.55808 112.316526)
(xy 142.184947 112.00761) (xy 141.722 111.865) (xy 141.072 111.865) (xy 140.818 111.865) (xy 140.168 111.865)
(xy 139.705053 112.00761) (xy 139.33192 112.316526) (xy 139.105408 112.744719) (xy 139.101538 112.782391) (xy 132.547853 112.782391)
(xy 132.638269 112.647075) (xy 132.715 112.662337) (xy 132.802161 112.645) (xy 132.802165 112.645) (xy 133.06031 112.593652)
(xy 133.353049 112.398049) (xy 133.402425 112.324153) (xy 134.991579 110.735) (xy 138.883447 110.735) (xy 139.045429 110.896982)
(xy 139.499343 111.085) (xy 139.990657 111.085) (xy 140.444571 110.896982) (xy 140.628818 110.712735) (xy 140.96187 110.712735)
(xy 141.011383 110.938164) (xy 141.476036 111.097807) (xy 141.966413 111.067482) (xy 142.278617 110.938164) (xy 142.32813 110.712735)
(xy 141.645 110.029605) (xy 140.96187 110.712735) (xy 140.628818 110.712735) (xy 140.791982 110.549571) (xy 140.810479 110.504916)
(xy 141.465395 109.85) (xy 141.824605 109.85) (xy 142.507735 110.53313) (xy 142.733164 110.483617) (xy 142.892807 110.018964)
(xy 142.862482 109.528587) (xy 142.733164 109.216383) (xy 142.507735 109.16687) (xy 141.824605 109.85) (xy 141.465395 109.85)
(xy 140.810479 109.195084) (xy 140.791982 109.150429) (xy 140.541553 108.9) (xy 140.695 108.746553) (xy 140.945429 108.996982)
(xy 140.990084 109.015479) (xy 141.645 109.670395) (xy 142.299916 109.015479) (xy 142.344571 108.996982) (xy 142.691982 108.649571)
(xy 142.88 108.195657) (xy 142.88 107.704343) (xy 142.691982 107.250429) (xy 142.441553 107) (xy 142.691982 106.749571)
(xy 142.88 106.295657) (xy 142.88 105.804343) (xy 142.691982 105.350429) (xy 142.344571 105.003018) (xy 141.890657 104.815)
(xy 141.399343 104.815) (xy 140.945429 105.003018) (xy 140.695 105.253447) (xy 140.444571 105.003018) (xy 139.990657 104.815)
(xy 139.499343 104.815) (xy 139.045429 105.003018) (xy 138.883447 105.165) (xy 137.611579 105.165) (xy 135.564188 103.117609)
(xy 139.101538 103.117609) (xy 139.105408 103.155281) (xy 139.33192 103.583474) (xy 139.705053 103.89239) (xy 140.168 104.035)
(xy 140.818 104.035) (xy 140.818 102.927) (xy 141.072 102.927) (xy 141.072 104.035) (xy 141.722 104.035)
(xy 142.184947 103.89239) (xy 142.55808 103.583474) (xy 142.784592 103.155281) (xy 142.788462 103.117609) (xy 142.663731 102.927)
(xy 141.072 102.927) (xy 140.818 102.927) (xy 139.226269 102.927) (xy 139.101538 103.117609) (xy 135.564188 103.117609)
(xy 134.92897 102.482391) (xy 139.101538 102.482391) (xy 139.226269 102.673) (xy 140.818 102.673) (xy 140.818 101.565)
(xy 141.072 101.565) (xy 141.072 102.673) (xy 142.663731 102.673) (xy 142.788462 102.482391) (xy 142.784592 102.444719)
(xy 142.55808 102.016526) (xy 142.184947 101.70761) (xy 141.722 101.565) (xy 141.072 101.565) (xy 140.818 101.565)
(xy 140.168 101.565) (xy 139.705053 101.70761) (xy 139.33192 102.016526) (xy 139.105408 102.444719) (xy 139.101538 102.482391)
(xy 134.92897 102.482391) (xy 133.482425 101.035847) (xy 133.433049 100.961951) (xy 133.14031 100.766348) (xy 132.937674 100.726041)
(xy 132.893157 100.502235) (xy 132.752809 100.292191) (xy 132.542765 100.151843) (xy 132.295 100.10256) (xy 130.595 100.10256)
(xy 130.347235 100.151843) (xy 130.137191 100.292191) (xy 129.996843 100.502235) (xy 129.94756 100.75) (xy 129.94756 102.45)
(xy 129.996843 102.697765) (xy 130.137191 102.907809) (xy 130.347235 103.048157) (xy 130.392619 103.057184) (xy 130.374375 103.069375)
(xy 130.046161 103.560582) (xy 129.930908 104.14) (xy 128.98 104.14) (xy 128.98 100.392119) (xy 129.024065 100.142213)
(xy 129.119405 99.97708) (xy 129.265477 99.854512) (xy 129.474465 99.778445) (xy 129.570996 99.77) (xy 144.717881 99.77)
)
)
)
(zone (net 6) (net_name "Net-(J1-Pad6)") (layer B.Cu) (tstamp 5B995A24) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 128.27 99.06) (xy 146.05 99.06) (xy 146.05 116.84) (xy 128.27 116.84)
)
)
(filled_polygon
(pts
(xy 144.967787 99.814065) (xy 145.13292 99.909405) (xy 145.255488 100.055477) (xy 145.331555 100.264465) (xy 145.34 100.360996)
(xy 145.340001 115.507875) (xy 145.295935 115.757787) (xy 145.200596 115.922919) (xy 145.054524 116.045488) (xy 144.845532 116.121555)
(xy 144.749004 116.13) (xy 129.602119 116.13) (xy 129.352213 116.085935) (xy 129.187081 115.990596) (xy 129.064512 115.844524)
(xy 128.988445 115.635532) (xy 128.98 115.539004) (xy 128.98 114.65689) (xy 130.003524 114.65689) (xy 130.173355 115.066924)
(xy 130.563642 115.495183) (xy 131.088108 115.741486) (xy 131.318 115.620819) (xy 131.318 114.427) (xy 131.572 114.427)
(xy 131.572 115.620819) (xy 131.801892 115.741486) (xy 132.326358 115.495183) (xy 132.716645 115.066924) (xy 132.886476 114.65689)
(xy 132.765155 114.427) (xy 131.572 114.427) (xy 131.318 114.427) (xy 130.124845 114.427) (xy 130.003524 114.65689)
(xy 128.98 114.65689) (xy 128.98 104.14) (xy 129.930908 104.14) (xy 130.046161 104.719418) (xy 130.374375 105.210625)
(xy 130.672761 105.41) (xy 130.374375 105.609375) (xy 130.046161 106.100582) (xy 129.930908 106.68) (xy 130.046161 107.259418)
(xy 130.374375 107.750625) (xy 130.672761 107.95) (xy 130.374375 108.149375) (xy 130.046161 108.640582) (xy 129.930908 109.22)
(xy 130.046161 109.799418) (xy 130.374375 110.290625) (xy 130.672761 110.49) (xy 130.374375 110.689375) (xy 130.046161 111.180582)
(xy 129.930908 111.76) (xy 130.046161 112.339418) (xy 130.374375 112.830625) (xy 130.693478 113.043843) (xy 130.563642 113.104817)
(xy 130.173355 113.533076) (xy 130.003524 113.94311) (xy 130.124845 114.173) (xy 131.318 114.173) (xy 131.318 114.153)
(xy 131.572 114.153) (xy 131.572 114.173) (xy 132.765155 114.173) (xy 132.886476 113.94311) (xy 132.716645 113.533076)
(xy 132.611416 113.417609) (xy 139.101538 113.417609) (xy 139.105408 113.455281) (xy 139.33192 113.883474) (xy 139.705053 114.19239)
(xy 140.168 114.335) (xy 140.818 114.335) (xy 140.818 113.227) (xy 141.072 113.227) (xy 141.072 114.335)
(xy 141.722 114.335) (xy 142.184947 114.19239) (xy 142.55808 113.883474) (xy 142.784592 113.455281) (xy 142.788462 113.417609)
(xy 142.663731 113.227) (xy 141.072 113.227) (xy 140.818 113.227) (xy 139.226269 113.227) (xy 139.101538 113.417609)
(xy 132.611416 113.417609) (xy 132.326358 113.104817) (xy 132.196522 113.043843) (xy 132.515625 112.830625) (xy 132.843839 112.339418)
(xy 132.959092 111.76) (xy 132.843839 111.180582) (xy 132.515625 110.689375) (xy 132.217239 110.49) (xy 132.515625 110.290625)
(xy 132.639656 110.105) (xy 136.158422 110.105) (xy 137.742577 111.689156) (xy 137.791951 111.763049) (xy 137.865844 111.812423)
(xy 137.865845 111.812424) (xy 138.08469 111.958652) (xy 138.342835 112.01) (xy 138.342839 112.01) (xy 138.43 112.027337)
(xy 138.517161 112.01) (xy 139.702166 112.01) (xy 139.33192 112.316526) (xy 139.105408 112.744719) (xy 139.101538 112.782391)
(xy 139.226269 112.973) (xy 140.818 112.973) (xy 140.818 112.953) (xy 141.072 112.953) (xy 141.072 112.973)
(xy 142.663731 112.973) (xy 142.788462 112.782391) (xy 142.784592 112.744719) (xy 142.55808 112.316526) (xy 142.187834 112.01)
(xy 142.787839 112.01) (xy 142.875 112.027337) (xy 142.962161 112.01) (xy 142.962165 112.01) (xy 143.22031 111.958652)
(xy 143.513049 111.763049) (xy 143.562425 111.689154) (xy 144.074156 111.177423) (xy 144.148049 111.128049) (xy 144.343652 110.83531)
(xy 144.395 110.577165) (xy 144.395 110.577161) (xy 144.412337 110.49) (xy 144.395 110.402839) (xy 144.395 108.672161)
(xy 144.412337 108.585) (xy 144.395 108.497839) (xy 144.395 108.497835) (xy 144.343652 108.23969) (xy 144.31423 108.195657)
(xy 144.197424 108.020845) (xy 144.197423 108.020844) (xy 144.148049 107.946951) (xy 144.074156 107.897577) (xy 143.562425 107.385846)
(xy 143.513049 107.311951) (xy 143.22031 107.116348) (xy 142.962165 107.065) (xy 142.962161 107.065) (xy 142.875 107.047663)
(xy 142.787839 107.065) (xy 142.506553 107.065) (xy 142.441553 107) (xy 142.691982 106.749571) (xy 142.88 106.295657)
(xy 142.88 105.804343) (xy 142.691982 105.350429) (xy 142.344571 105.003018) (xy 141.890657 104.815) (xy 141.661579 104.815)
(xy 140.818 103.971422) (xy 140.818 102.927) (xy 141.072 102.927) (xy 141.072 104.035) (xy 141.722 104.035)
(xy 142.184947 103.89239) (xy 142.55808 103.583474) (xy 142.784592 103.155281) (xy 142.788462 103.117609) (xy 142.663731 102.927)
(xy 141.072 102.927) (xy 140.818 102.927) (xy 139.226269 102.927) (xy 139.101538 103.117609) (xy 139.105408 103.155281)
(xy 139.158159 103.255) (xy 132.639656 103.255) (xy 132.515625 103.069375) (xy 132.497381 103.057184) (xy 132.542765 103.048157)
(xy 132.752809 102.907809) (xy 132.893157 102.697765) (xy 132.935997 102.482391) (xy 139.101538 102.482391) (xy 139.226269 102.673)
